Recording Fee's For Middlesex County

Home Forms Information Recording Forum
Fee Schedule For a QuitClaim Deed

Middlesex District Registry of Deeds


Declaration of Homestead.... $35

Declaration of Trust........ $225

Deed........................ $125

Mortgage.................... $175

Mortgage Foreclosure Deed & Affidavit.. $125

Mortgage Discharge, Release or Partial Release (recorded July 14, 2003 or thereafter)..... $75

Municipal Lien Certificate...... $65

UCC Documents................... $45

Federal Tax Liens (and related documents).. $5

Plans (per sheet)............... $75

All other documents............. $75

Certified Copies (per page)..... $1

Standardizes fees:
For Recorded and Registered Land
Fee is for entire document regardless of number of pages
Eliminates charge for extra marginal references
Standardizes recording fees for plans

The State Excise Stamp Tax (MGL c.64D, s.1) shall apply to deeds, instruments or writings whereby any lands, tenements or other realty sold shall be granted, assigned, transferred or otherwise conveyed to, or vested in, the purchaser . . . when the consideration of the interest or property conveyed, exclusive of the value of any lien or encumbrance remaining thereon at the time of sale. The effective tax rate is $2.28 for each $500 or fraction thereof of taxable value.


Documentary Stamp Tax Rates - Massachusetts - effective January 5, 1993 till Present
Amount State Rate Amount State Amount State
500$ $2.28 26,000 $118.56 51500 234.84
1000 4.56 26500 120.84 52000 237.12
1500 6.84 27000 123.12 52500 239.40
2000 9.12 27500 125.40 53000 241.68
2500 11.40 28000 127.68 53500 243.96
3000 13.68 28500 129.96 54000 246.24
3500 15.96 29000 132.24 54500 248.52
4000 18.24 29500 134.52 55000 250.80
4500 20.52 30000 136.80 55500 253.08
5000 22.80 30500 139.08 56000 255.36
5500 25.08 31000 141.36 56500 257.64
6000 27.36 31500 143.64 57000 259.92
6500 29.64 32000 145.92 57500 262.20
7000 31.92 32500 148.20 58000 264.48
7500 34.20 33000 150.48 58500 266.76
8000 36.48 33500 152.76 59000 269.04
8500 38.76 34000 155.04 59500 271.32
9000 41.04 34500 157.32 60000 273.60
9500 43.32 35000 159.60 60500 275.88
10000 45.60 35500 161.88 61000 278.1
10500 47.88 36000 164.16 61500 280.44
11000 50.16 36500 166.44 62000 282.72
11500 52.44 37000 168.72 62500 285.00
12000 54.72 37500 171.00 63000 287.28
12500 57.00 38000 173.28 63500 289.56
13000 59.28 38500 175.56 64000 291.84
13500 61.56 39000 177.84 64500 294.12
14000 63.84 39500 180.12 65000 296.40
14500 66.12 40000 182.40 65500 298.68
15000 68.40 40500 184.68 66000 300.96
15500 70.68 41000 186.96 66500 303.24
16000 72.96 41500 189.24 67000 305.52
16500 75.24 42000 191.52 67500 307.80
17000 77.52 42500 193.80 68000 310.08
17500 79.80 43000 196.08 68500 312.36
18000 82.08 43500 198.36 69000 314.64
18500 84.36 44000 200.64 69500 316.92
19000 86.64 44500 202.92 70000 319.20
19500 88.92 45000 205.20 70500 321.48
20000 91.20 45500 207.48 71000 323.76
20500 93.48 46000 209.76 71500 326.04
21000 95.76 46500 212.04 72000 328.32
21500 98.04 47000 214.32 72500 330.60
22000 100.32 47500 216.60 73000 332.8
22500 102.60 48000 218.88 73500 335.16
23000 104.88 48500 221.16 74000 337.44
23500 107.16 49000 223.44 74500 339.72
24000 109.44 49500 225.72 75000 342.00
24500 111.72 50000 228.00 75500 344.28
25000 114.00 50500 230.28 76000 346.56
25500 116.28 51000 232.56 76500 348.84

More Fee's May Apply

Middlesex Registry of Deeds: 978/322-9000
Download Quitclaim Deed Forms for Middlesex County Massachusetts
NOTE* If you have a question about this information start a new topic in your area forum.
 
 
Copyright 1997 - 2013 TheEasyDeeds, LLC, All Rights Reserved | 1445 Industrial Parkway, Akron, OH 44310 | Contact Us | Terms of Use | Quit Claim Deed Form